Price: $2,999.00
2004 HARLEY-DAVIDSON DYNA LOW RIDER – MATTE GREEN – 24,945 MILES
Looking for a Harley-Davidson with character and the potential to become something special? Take a look at this 2004 Harley-Davidson Dyna Low Rider, finished in a distinctive matte olive green with 24,945 miles. With its classic Dyna styling and unmistakable Harley-Davidson presence, this bike could be a rewarding project for the right buyer.
PROJECT BIKE – READY FOR SOME EXTRA LOVE!
This Low Rider needs some additional attention, making it an option for someone who enjoys turning a project into a personal ride. Whether you're searching for a winter garage project, a motorcycle to work on in your spare time, or an opportunity to get into a Harley-Davidson and save some cash, this bike is worth considering.
Bring your tools, put in some work, and make this matte green Dyna your own! It has potential for someone willing to invest the time and care needed to get it ready for its next chapter.
Please note: This motorcycle needs a little work and may require some repairs or maintenance before it is ready to ride. Call us for additional details about its condition and known needs.
NO HIDDEN FEES! The price you see is the price you get—no surprises when you get here.
Come visit us today at 5571 N Main St Rd, Joplin, MO 64801.
Or call us at (417) 383-5550.
Cycle Connection – Joplin, Missouri
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Twin Cam 88® |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 85 |
| Engine - Torque (Nm) | 115 |
| Engine - Torque RPM | 3000 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV |
| Engine - Bore (mm) | 95 |
| Engine - Bore (in) | 3.75 |
| Engine - Stroke (mm) | 102 |
| Engine - Stroke (in) | 4 |
| Engine - Displacement (cc) | 1442 |
| Engine - Displacement (ci) | 88 |
| Engine - Compression Ratio | 8.9:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Hwy) | 50 |
| Engine - US Miles Per Gallon (City) | 42 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | No |
| Carburetion - Carburetor | Yes |
| Carburetion - Number Of Carburetors | 1 |
| Carburetion - Carburetor Size (mm) | 40 |
| Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Gear Ratio (1) | 10.11 |
| Transmission - Gear Ratio (2) | 6.96 |
| Transmission - Gear Ratio (3) | 4.95 |
| Transmission - Gear Ratio (4) | 3.86 |
| Transmission - Gear Ratio (5) | 3.15 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 94 |
| Dimensions - Length (mm) | 2388 |
| Dimensions - Wheelbase (in) | 65.5 |
| Dimensions - Wheelbase (mm) | 1664 |
| Dimensions - Ground Clearance (in) | 4.6 |
| Dimensions - Ground Clearance (mm) | 117 |
| Dimensions - Length (ft) | 7.83 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 10 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 623 |
| Weight - Dry Weight (kg) | 283 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.7 |
| Capacities - Fuel Capacity (l) | 18 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.31 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Rear Fender Rail | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 100 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 150 |
| Tires - Rear Tire Aspect Ratio | 80 |
| Tires - Rear Tire Speed Rating | H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | Dunlop 100/90 HR19 |
| Tires - Rear Tire (Full Spec) | Dunlop 150/80 HR16 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Disc |
| Brakes - Front Brake Diameter (in) | 11.5 |
| Brakes - Front Brake Diameter (mm) | 292 |
| Brakes - Rear Brake Type | Disc |
| Brakes - Rear Brake Diameter (in) | 11.5 |
| Brakes - Rear Brake Diameter (mm) | 292 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Location | Driver and Passenger |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 25.2 |
| Seat Specifications - Seat Height (mm) | 640 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Service Reminder | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.