Price: $9,499.00
2011 HARLEY-DAVIDSON ELECTRA GLIDE ULTRA LIMITED – RED – 32,506 MILES
Take your riding experience to the next level with this red 2011 Harley-Davidson Electra Glide Ultra Limited! With 32,506 miles, this touring motorcycle is built for riders who appreciate classic Harley-Davidson style, long-distance comfort, and the freedom of the open road.
The Electra Glide Ultra Limited is a great choice for weekend getaways, cross-country adventures, or cruising around town. With its iconic Harley-Davidson styling and touring-focused design, this bike is ready for its next owner to make new memories on the road.
This motorcycle has been inspected by our professionals and is road ready, so you can shop with confidence!
NO HIDDEN FEES! The price you see is the price you get—no surprises when you get here.
Come visit us today at 5571 N Main St Rd, Joplin, MO 64801.
Or call us at (417) 383-5550.
Cycle Connection – Joplin, Missouri
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Twin Cam 103™ |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 102 |
| Engine - Torque (Nm) | 138.3 |
| Engine - Torque RPM | 3500 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 98.55 |
| Engine - Bore (in) | 3.88 |
| Engine - Stroke (mm) | 111.3 |
| Engine - Stroke (in) | 4.38 |
| Engine - Displacement (cc) | 1687.9 |
| Engine - Displacement (ci) | 103 |
| Engine - Compression Ratio | 9.6:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Hwy) | 54 |
| Engine - US Miles Per Gallon (City) | 35 |
| Engine - CAN Liters Per Kilometer (Hwy) | 4.4 |
| Engine - CAN Liters Per Kilometer (City) | 6.7 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 9.59 |
| Transmission - Gear Ratio (2) | 6.65 |
| Transmission - Gear Ratio (3) | 4.94 |
| Transmission - Gear Ratio (4) | 4 |
| Transmission - Gear Ratio (5) | 3.41 |
| Transmission - Gear Ratio (6) | 2.86 |
| Transmission - Reverse | No |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 98.6 |
| Dimensions - Length (mm) | 2504.4 |
| Dimensions - Wheelbase (in) | 63.5 |
| Dimensions - Wheelbase (mm) | 1612.9 |
| Dimensions - Ground Clearance (in) | 5.1 |
| Dimensions - Ground Clearance (mm) | 129.5 |
| Dimensions - Length (ft) | 8.22 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 2.6 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 857 |
| Weight - Dry Weight (kg) | 388.7 |
| Weight - Wet Weight (lbs) | 901 |
| Weight - Wet Weight (kg) | 408.7 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6 |
| Capacities - Fuel Capacity (l) | 22.7 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.97 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Saddle Bag Guard | Yes |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Front Fender Trim | Standard |
| Front Fender Rail | Standard |
| Rear Fender | Standard |
| Rear Fender Trim | Standard |
| Tank Divider | Standard |
| Tank Divider - Tank Divider Material | Leather |
| Tank Divider - Pocket | Yes |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | Yes |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 80 |
| Tires - Front Tire Speed Rating | 65H |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 65 |
| Tires - Rear Tire Speed Rating | 81H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | Dunlop® 130/80 R17 65H |
| Tires - Rear Tire (Full Spec) | Dunlop® 180/65 R16 81H |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.5 |
| Brakes - Front Brake Diameter (mm) | 292.1 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 11.5 |
| Brakes - Rear Brake Diameter (mm) | 292.1 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 27.3 |
| Seat Specifications - Seat Height (mm) | 693.4 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest | Standard |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Backrest Type | Fixed |
| Seat Backrest - Backrest Location | Passenger |
| Seat Backrest - Lumbar Adjustment | Yes |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Rear Rack Storage | Standard |
| Rear Rack Storage - Rear Rack Storage Material | Hard Vinyl |
| Rear Rack Storage - Rear Rack Storage Trim | Plain |
| Bag Liners | Standard |
| Bag Liners - Bag Liner Material | Vinyl |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
LIGHTS
| Headlight Mounting Bar | Standard |
| Passing Lamps | Standard |
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Brand | Lexan® |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
| Windshield - Height | High |
CONVENIENCE
| Engine Immobilizer | Standard |
| Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Heated Hand Grips | Standard |
| Heated Hand Grips - Heated Hand Grip Location | Driver |
| Heated Hand Grips - Adjustable | Yes |
| Power Outlet | Standard |
| Cruise Control | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Brand Name | Harman/Kardon |
| Speakers | Standard |
| Speakers - Number Of Speakers | 4 |
| CD Player | Standard |
| CD Player - Number Of Discs | 1 |
| CB Radio | Standard |
| Intercom | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Tool Bag Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.