Total Price: $6,499.00
2014 HARLEY-DAVIDSON SUPER GLIDE CUSTOM – RED AND BLACK – 19,219 MILES
Looking for a great winter project or an opportunity to save some cash on your next motorcycle? Check out this 2014 Harley-Davidson Super Glide Custom, finished in a sharp red and black color combination with 19,219 miles! This bike comes equipped with a Vance & Hines exhaust, handlebar risers, and forward controls, giving it a great foundation for someone looking to take on a project and make it their own.
If you're mechanically inclined, enjoy working on motorcycles, or have been searching for a winter project, this Super Glide Custom could be a great opportunity to put in some work and save some cash! With its custom touches and classic Harley-Davidson styling, it has potential for someone willing to give it a little extra love.
Please note: This motorcycle needs some repairs and maintenance. Buyers should be prepared to address the listed items before riding. Call us for more details or to discuss the bike's condition.
*This bike is sold as is. No warranty available.
NO HIDDEN FEES! The price you see is the price you get—no surprises when you get here.
Come visit us today at 5571 N Main St Rd, Joplin, MO 64801.
Or call us at (417) 383-5550.
Cycle Connection – Joplin, Missouri
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Twin Cam 103™ |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 98.8 |
| Engine - Torque (Nm) | 134 |
| Engine - Torque RPM | 3000 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 98.3 |
| Engine - Bore (in) | 3.87 |
| Engine - Stroke (mm) | 111 |
| Engine - Stroke (in) | 4.37 |
| Engine - Displacement (cc) | 1689.5 |
| Engine - Displacement (ci) | 103.1 |
| Engine - Compression Ratio | 9.6:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Combined) | 43 |
| Engine - CAN Liters Per Kilometer (Combined) | 5.5 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 9.31 |
| Transmission - Gear Ratio (2) | 6.45 |
| Transmission - Gear Ratio (3) | 4.79 |
| Transmission - Gear Ratio (4) | 3.88 |
| Transmission - Gear Ratio (5) | 3.31 |
| Transmission - Gear Ratio (6) | 2.79 |
| Transmission - Reverse | No |
| Transmission - Transmission Brand | Six-Speed Cruise Drive® |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 92.3 |
| Dimensions - Length (mm) | 2344.4 |
| Dimensions - Wheelbase (in) | 64 |
| Dimensions - Wheelbase (mm) | 1625.6 |
| Dimensions - Ground Clearance (in) | 4.7 |
| Dimensions - Ground Clearance (mm) | 119.4 |
| Dimensions - Length (ft) | 7.69 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 8.3 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 648 |
| Weight - Dry Weight (kg) | 293.9 |
| Weight - Wet Weight (lbs) | 679 |
| Weight - Wet Weight (kg) | 308 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5 |
| Capacities - Fuel Capacity (l) | 18.9 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.49 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Standard |
| Tank Divider - Tank Divider Material | Leather |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 49 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Tires | Standard |
| Tires - Tire Brand | Michelin® |
| Tires - Front Tire Width | 100 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 160 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Tire Speed Rating | W |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Michelin® Scorcher™ 100/90 R19 57H |
| Tires - Rear Tire (Full Spec) | Michelin® Scorcher™ 160/70 R17 73V |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 28 |
| Seat Specifications - Seat Height (mm) | 711.2 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
PAINT & FINISH
| Paint | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.