Market Price: $16,499.00
2015 Harley-Davidson CVO Road Glide Ultra – Orange/Black – 16,479 Miles
Check out this stunning 2015 Harley-Davidson CVO Road Glide Ultra! Finished in an eye-catching orange and black color combination, this premium touring bike brings together bold CVO styling, long-distance comfort, and impressive road presence. With 16,479 miles, this bike comes equipped with a Vance & Hines exhaust for an awesome sound and meat hook handlebars that give it an aggressive custom look. If you're looking for a high-end Harley-Davidson touring bike that stands out from the crowd, this CVO Road Glide Ultra is worth a closer look!
This bike has been inspected by our professionals and is road ready. At Cycle Connection, we believe in straightforward deals with no hidden fees!
Come visit us today at 5571 N Main St Rd, Joplin, MO 64801. Or call us at (417) 383-5550.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Twin Cam 110™ |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 115.1 |
| Engine - Torque (Nm) | 156.1 |
| Engine - Torque RPM | 3750 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 101.6 |
| Engine - Bore (in) | 4 |
| Engine - Stroke (mm) | 111 |
| Engine - Stroke (in) | 4.37 |
| Engine - Displacement (cc) | 1801 |
| Engine - Displacement (ci) | 109.9 |
| Engine - Compression Ratio | 9.2:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Combined) | 41 |
| Engine - CAN Liters Per Kilometer (Combined) | 5.7 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 9.593 |
| Transmission - Gear Ratio (2) | 6.65 |
| Transmission - Gear Ratio (3) | 4.938 |
| Transmission - Gear Ratio (4) | 4 |
| Transmission - Gear Ratio (5) | 3.407 |
| Transmission - Gear Ratio (6) | 2.875 |
| Transmission - Reverse | No |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 102.2 |
| Dimensions - Length (mm) | 2595.9 |
| Dimensions - Wheelbase (in) | 64 |
| Dimensions - Wheelbase (mm) | 1625.6 |
| Dimensions - Ground Clearance (in) | 4.7 |
| Dimensions - Ground Clearance (mm) | 119.4 |
| Dimensions - Length (ft) | 8.52 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 6.2 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 905 |
| Weight - Dry Weight (kg) | 410.5 |
| Weight - Wet Weight (lbs) | 943 |
| Weight - Wet Weight (kg) | 427.7 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6 |
| Capacities - Fuel Capacity (l) | 22.7 |
| Capacities - Storage Capacity (cuft) | 4.7 |
| Capacities - Storage Capacity (gal) | 30.2 |
| Capacities - Storage Capacity (l) | 133.1 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.99 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | Yes |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 49 |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | Yes |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 80 |
| Tires - Front Tire Speed Rating | 61H |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 65 |
| Tires - Rear Tire Speed Rating | 81H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | Dunlop® Multi-Tread™ 130/80 R17 61H |
| Tires - Rear Tire (Full Spec) | Dunlop® Multi-Tread™ 180/65 R16 81H |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 29.7 |
| Seat Specifications - Seat Height (mm) | 746.8 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest | Standard |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Backrest Type | Fixed |
| Seat Backrest - Backrest Location | Driver and Passenger |
| Seat Backrest - Lumbar Adjustment | Yes |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| GPS | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Rear Rack Storage | Standard |
| Rear Rack Storage - Rear Rack Storage Material | Hard Vinyl |
| Rear Rack Storage - Rear Rack Storage Trim | Plain |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Brand | Lexan® |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | Yes |
| Windshield - Height | High |
CONVENIENCE
| Engine Immobilizer | Standard |
| Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Heated Hand Grips | Standard |
| Heated Hand Grips - Heated Hand Grip Location | Driver |
| Heated Hand Grips - Adjustable | Yes |
| Power Outlet | Standard |
| Cruise Control | Standard |
| Alarm System | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Brand Name | Boom!™ Box 6.5GT |
| Radio - Satellite | Yes |
| Speakers | Standard |
| Speakers - Number Of Speakers | 4 |
| Intercom | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Tool Bag Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.