Price: $12,499.00
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Thunder Stroke⢠111 |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 119 |
| Engine - Torque (Nm) | 161.6 |
| Engine - Torque RPM | 3000 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 101 |
| Engine - Bore (in) | 3.98 |
| Engine - Stroke (mm) | 113 |
| Engine - Stroke (in) | 4.45 |
| Engine - Displacement (cc) | 1811 |
| Engine - Displacement (ci) | 111 |
| Engine - Compression Ratio | 9.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 54 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Gear Ratio (1) | 9.4 |
| Transmission - Gear Ratio (2) | 6.4 |
| Transmission - Gear Ratio (3) | 4.8 |
| Transmission - Gear Ratio (4) | 3.8 |
| Transmission - Gear Ratio (5) | 3.24 |
| Transmission - Gear Ratio (6) | 2.8 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.2 |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 101.7 |
| Dimensions - Length (mm) | 2583 |
| Dimensions - Width (in) | 39.4 |
| Dimensions - Width (mm) | 1000 |
| Dimensions - Height (in) | 56.8 |
| Dimensions - Height (mm) | 1442 |
| Dimensions - Wheelbase (in) | 67 |
| Dimensions - Wheelbase (mm) | 1701 |
| Dimensions - Ground Clearance (in) | 5.6 |
| Dimensions - Ground Clearance (mm) | 142 |
| Dimensions - Length (ft) | 8.48 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 5.7 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 803 |
| Weight - Dry Weight (kg) | 364 |
| Weight - Wet Weight (lbs) | 835 |
| Weight - Wet Weight (kg) | 379 |
| Weight - GVWR (lbs) | 1385 |
| Weight - GVWR (kgs) | 628 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5.5 |
| Capacities - Fuel Capacity (l) | 20.8 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Front Fender Trim | Standard |
| Front Fender Rail | Standard |
| Rear Fender | Standard |
| Rear Fender Trim | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.8 |
| Front Suspension - Front Suspension Size (mm) | 46 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 120 |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 4.5 |
| Rear Suspension - Rear Travel (mm) | 114 |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 5 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | DunlopĀ® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 16 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 60 |
| Tires - Rear Tire Speed Rating | H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | DunlopĀ® Elite 3: 130/90 - 16 73H |
| Tires - Rear Tire (Full Spec) | DunlopĀ® Elite 3: 180/60 - 16 80H |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 11.8 |
| Brakes - Rear Brake Diameter (mm) | 300 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 26 |
| Seat Specifications - Seat Height (mm) | 660 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Headlight Mounting Bar | Standard |
| Passing Lamps | Standard |
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
| Windshield - Height | High |
CONVENIENCE
| Heated Hand Grips - Adjustable | No |
| Keyless Ignition | Standard |
| Power Outlet | Standard |
| Cruise Control | Standard |
PAINT & FINISH
| Paint | Standard |
| Decal Kit | Standard |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.