Total Price: $23,370.00
Check out this red and black 2020 Indian Chieftain Elite, showing just 2,272 miles! With its bold color combination and premium Elite styling, this Chieftain is sure to turn heads wherever you ride. The Chieftain Elite delivers the comfort, performance, and road presence you expect from a premium Indian touring motorcycle, making it an excellent choice for everything from weekend cruises to long-distance adventures. With such low mileage, this bike is a fantastic opportunity to get behind the handlebars of a well-kept Chieftain Elite without the new-bike price tag. It has been inspected by our professionals and is road ready, so you can ride with confidence. And as always at Cycle Connection, there are no hidden fees—what you see is what you pay!
Come visit us today at 5571 N Main St Rd, Joplin, MO 64801
Or call us at (417) 383-5550
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Thunder Stroke 116 |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 126 |
| Engine - Torque (Nm) | 168 |
| Engine - Torque RPM | 2900 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 103.2 |
| Engine - Bore (in) | 4.06 |
| Engine - Stroke (mm) | 113 |
| Engine - Stroke (in) | 4.45 |
| Engine - Displacement (cc) | 1901 |
| Engine - Displacement (ci) | 116 |
| Engine - Compression Ratio | 11:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 54 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Gear Ratio (1) | 9.4 |
| Transmission - Gear Ratio (2) | 6.41 |
| Transmission - Gear Ratio (3) | 4.76 |
| Transmission - Gear Ratio (4) | 3.8 |
| Transmission - Gear Ratio (5) | 3.24 |
| Transmission - Gear Ratio (6) | 2.79 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.2 |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 98.7 |
| Dimensions - Length (mm) | 2506 |
| Dimensions - Width (in) | 39.4 |
| Dimensions - Width (mm) | 1000 |
| Dimensions - Height (in) | 56.7 |
| Dimensions - Height (mm) | 1440 |
| Dimensions - Wheelbase (in) | 65.7 |
| Dimensions - Wheelbase (mm) | 1668 |
| Dimensions - Ground Clearance (in) | 5.1 |
| Dimensions - Ground Clearance (mm) | 130 |
| Dimensions - Length (ft) | 8.22 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 2.7 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 804 |
| Weight - Dry Weight (kg) | 365 |
| Weight - Wet Weight (lbs) | 836 |
| Weight - Wet Weight (kg) | 379 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5.5 |
| Capacities - Fuel Capacity (l) | 20.8 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.36 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Front Fender Trim | Standard |
| Rear Fender | Standard |
| Rear Fender Trim | Standard |
| Tank Divider | Standard |
| Tank Divider - Tank Divider Material | Leather |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.8 |
| Front Suspension - Front Suspension Size (mm) | 46 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 119 |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 4.5 |
| Rear Suspension - Rear Travel (mm) | 114 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 5 |
| Wheels - Chromed | Yes |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 60 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 60 |
| Tires - Rear Tire Speed Rating | H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | Dunlop® American Elite: 130/60B - 19 61H |
| Tires - Rear Tire (Full Spec) | Dunlop® Elite 3 Multi-Compound: 180/60R - 16 80H |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 11.8 |
| Brakes - Rear Brake Diameter (mm) | 300 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 25.6 |
| Seat Specifications - Seat Height (mm) | 650 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Navigation System | Standard |
| Speedometer | Standard |
| GPS | Standard |
| GPS - GPS Brand | RIDE COMMANDâ„¢ |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Headlight Mounting Bar | Standard |
| Passing Lamps | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | Yes |
| Windshield - Tinted | No |
| Windshield - Height | Mid |
CONVENIENCE
| Keyless Ignition | Standard |
| Power Outlet | Standard |
| Cruise Control | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Satellite | No |
| Speakers | Standard |
| Speakers - Number Of Speakers | 4 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.