Price: $6,800.00
Savings $101.00
Total Price: $6,699.00
2022 HARLEY-DAVIDSON IRON 883 – BLACK – ONLY 329 MILES!
Here's your chance to own an iconic Harley-Davidson with incredibly low mileage! This black 2022 Harley-Davidson Iron 883 has only 329 miles on it, making it an exciting find for anyone looking for a motorcycle with classic Harley-Davidson attitude and unmistakable styling.
The Iron 883 is known for its stripped-down look, muscular stance, and timeless Sportster design. Its black finish gives it a sleek, aggressive appearance that looks right at home cruising through town or hitting the open road. Whether you're looking to get into the Harley-Davidson lifestyle or add a low-mileage Sportster to your collection, this bike deserves a closer look!
This motorcycle has been inspected by our professionals and is road ready, so you can shop with confidence.
NO HIDDEN FEES! The price you see is the price you get—no surprises when you get here.
Come visit us today at 5571 N Main St Rd, Joplin, MO 64801.
Or call us at (417) 383-5550.
Cycle Connection – Joplin, Missouri
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Optional |
| Engine - Engine Brand Name | Evolution® |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 54 |
| Engine - Torque (Nm) | 73.2 |
| Engine - Torque RPM | 3750 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 76.2 |
| Engine - Bore (in) | 3 |
| Engine - Stroke (mm) | 96.8 |
| Engine - Stroke (in) | 3.81 |
| Engine - Displacement (cc) | 883 |
| Engine - Displacement (ci) | 53.9 |
| Engine - Compression Ratio | 9.0:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - US Miles Per Gallon (Combined) | 51 |
| Engine - CAN Liters Per Kilometer (Combined) | 4.6 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 10.41 |
| Transmission - Gear Ratio (2) | 7.436 |
| Transmission - Gear Ratio (3) | 5.531 |
| Transmission - Gear Ratio (4) | 4.584 |
| Transmission - Gear Ratio (5) | 3.931 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 86 |
| Dimensions - Length (mm) | 2185 |
| Dimensions - Width (in) | 32.1 |
| Dimensions - Width (mm) | 815 |
| Dimensions - Height (in) | 44.9 |
| Dimensions - Height (mm) | 1140 |
| Dimensions - Wheelbase (in) | 59.6 |
| Dimensions - Wheelbase (mm) | 1515 |
| Dimensions - Ground Clearance (in) | 5.5 |
| Dimensions - Ground Clearance (mm) | 140 |
| Dimensions - Length (ft) | 7.17 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 2 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 545 |
| Weight - Dry Weight (kg) | 247.2 |
| Weight - Wet Weight (lbs) | 564 |
| Weight - Wet Weight (kg) | 256 |
| Weight - Payload Capacity (lbs) | 436 |
| Weight - Payload Capacity (kgs) | 198 |
| Weight - GVWR (lbs) | 1000 |
| Weight - GVWR (kgs) | 454 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.3 |
| Capacities - Fuel Capacity (l) | 12.5 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.62 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Steel |
| Hand Grips | Optional |
| Foot Pegs | Optional |
| Foot Pegs - Foot Peg Location | Passenger |
| Foot Pegs - Adjustable | Yes |
| Exterior Guards | Optional |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Optional |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Optional |
| Tank Divider - Pocket | No |
| Stand | Optional |
| Stand - Stand Type | Service |
| Spoiler | Optional |
| Handlebars | Standard |
| Upper Fairing | Optional |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 39 |
| Front Suspension - Front Suspension Size (mm) | 990.6 |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Michelin® |
| Tires - Front Tire Width | 100 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 150 |
| Tires - Rear Tire Aspect Ratio | 80 |
| Tires - Rear Tire Speed Rating | H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | Michelin® Scorcher™ 31 100/90 R19 57H |
| Tires - Rear Tire (Full Spec) | Michelin® Scorcher™ 31 150/80 R16 77H |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 11.8 |
| Brakes - Rear Brake Diameter (mm) | 300 |
| Anti-Lock Brakes | Optional |
SEATS
| Seat | Optional |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Optional |
| Seat Specifications - Seat Height (in) | 29.9 |
| Seat Specifications - Seat Height (mm) | 759.5 |
| Seat Specifications - Number Of Seats | 1 |
| Detachable Passenger Seat | Optional |
| Seat Backrest | Optional |
| Seat Backrest - Backrest Logo Plate | Yes |
| Seat Backrest - Backrest Type | Detachable |
| Seat Backrest - Backrest Location | Passenger |
| Seat Backrest - Lumbar Adjustment | No |
| Grab Rail or Strap | Optional |
| Other Seat | Optional |
INSTRUMENTATION
| Digital Instrumentation | Optional |
| Clock | Optional |
| Tachometer | Optional |
| Trip Odometer | Standard |
| Oil Pressure Gauge | Optional |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Light |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Optional |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Saddle Bag(s) | Optional |
| Saddle Bag(s) - Saddle Bag Material | Leather |
| Saddle Bag(s) - Saddle Bag Trim | Plain |
| Saddle Bag(s) - Number Of Saddle Bags | 2 |
| Saddle Bag(s) - Location | Left and Right Side |
| Side Storage Mount | Optional |
| Fork Bag | Optional |
| Fork Bag - Fork Bag Material | Vinyl |
| Fork Bag - Fork Bag Trim | Plain |
| Tail Bag | Optional |
| Tail Bag - Tail Bag Material | Soft Vinyl |
| Tail Bag - Tail Bag Trim | Plain |
| Lockable Storage | Optional |
| Rear Rack | Optional |
| Storage Cover | Optional |
| Rear Rack Storage | Optional |
| Rear Rack Storage - Rear Rack Storage Material | Soft Vinyl |
| Rear Rack Storage - Rear Rack Storage Trim | Plain |
| Leather Storage | Optional |
| Bag Liners | Optional |
| Bag Liners - Bag Liner Material | Vinyl |
| Helmet Storage | Optional |
LIGHTS
| Headlight Mounting Bar | Optional |
| Headlight Visor | Optional |
| Turn Signal Visor | Optional |
| Passing Lamps | Optional |
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Optional |
| Windshield | Optional |
| Windshield - Windshield Lowers | Yes |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
| Windshield - Height | High |
CONVENIENCE
| Engine Immobilizer | Optional |
| Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Heated Hand Grips | Optional |
| Heated Hand Grips - Heated Hand Grip Location | Driver |
| Heated Hand Grips - Adjustable | Yes |
| Power Outlet | Optional |
PAINT & FINISH
| Paint | Optional |
| Paint - Primary Color | Silver |
| Paint - Metallic | Yes |
| Decal Kit | Optional |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Saddle Bag Mounts | Optional |
| Side Case Mount | Optional |
| Tool Bag Mount | Optional |
| Windshield Mounts | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.