Price: $23,999.00
An elevated pro-touring performance bagger steeped in West Coast style cues.
Features may include:
THIS IS THE RIGHT BIKE FOR
117 cubic inches of displacement and high-performance tuning
Iconic bagger styling with a classic batwing fairing
Enthusiasts seeking top-of-the-line comfort and performance
Milwaukee-Eight® 117 V-Twin
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 126 ft. lbs. of torque at 3750 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Blacked Out Everything
Front end, controls, powertrain and exhaust. The only bright bits are pushrod tubes and tappet covers, and machined cylinder fins.
Sport Touring Profile
Standard bag height for a trimmed look and more room to lean.
Classic Batwing Fairing
Iconic H-D design with a fork-mounted fairing, features a split stream vent to limit head buffeting and low-profile dark windshield.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Optional |
| Engine - Engine Brand Name | Milwaukee-Eight 117 |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 127 |
| Engine - Torque (Nm) | 172.2 |
| Engine - Torque RPM | 3750 |
| Engine - Cooling | Air / Oil |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 103.6 |
| Engine - Bore (in) | 4.08 |
| Engine - Stroke (mm) | 114.3 |
| Engine - Stroke (in) | 4.5 |
| Engine - Displacement (cc) | 1923 |
| Engine - Displacement (ci) | 117 |
| Engine - Compression Ratio | 10.2:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Combined) | 41 |
| Engine - CAN Liters Per Kilometer (Combined) | 6.6 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Other Engine | Optional |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 9.593 |
| Transmission - Gear Ratio (2) | 6.65 |
| Transmission - Gear Ratio (3) | 4.938 |
| Transmission - Gear Ratio (4) | 4 |
| Transmission - Gear Ratio (5) | 3.407 |
| Transmission - Gear Ratio (6) | 2.875 |
| Transmission - Reverse | No |
| Transmission - Transmission Brand | Six-Speed Cruise DriveĀ® |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 94.5 |
| Dimensions - Length (mm) | 2400.3 |
| Dimensions - Wheelbase (in) | 64 |
| Dimensions - Wheelbase (mm) | 1625 |
| Dimensions - Ground Clearance (in) | 5.3 |
| Dimensions - Ground Clearance (mm) | 135 |
| Dimensions - Length (ft) | 7.88 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 10.5 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 778 |
| Weight - Dry Weight (kg) | 352.9 |
| Weight - Wet Weight (lbs) | 814 |
| Weight - Wet Weight (kg) | 369.2 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6 |
| Capacities - Fuel Capacity (l) | 22.7 |
| Capacities - Storage Capacity (cuft) | 2.3 |
| Capacities - Storage Capacity (gal) | 14.8 |
| Capacities - Storage Capacity (l) | 65.1 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.47 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Hand Guards | Yes |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Side Cover | Yes |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 49 |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | DunlopĀ® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 60 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | H |
| Tires - Rear Wheel Diameter | 18 |
| Tires - Front Tire (Full Spec) | DunlopĀ® Harley Davidson Series 130/60 R19 61H |
| Tires - Rear Tire (Full Spec) | DunlopĀ® Harley Davidson Series 180/55 R18 80H |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | BremboĀ® |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
| Other Brakes | Optional |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Multi-Lingual Instrumentation | Standard |
| Other Instrumentation | Optional |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Helmet Storage | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | Yes |
| Windshield - Height | Low |
CONVENIENCE
| Engine Immobilizer | Standard |
| Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System⢠(DESS) |
| Power Outlet | Standard |
PAINT & FINISH
| Paint | Optional |
| Paint - Primary Color | Silver |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Brand Name | Boom!⢠Box GTS |
| Speakers | Standard |
| Speakers - Number Of Speakers | 4 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.