Market Price: $11,745.00
Savings: $3,396.00
Out The Door Price: $8,349.00
2014 HARLEY-DAVIDSON ULTRA CLASSIC ELECTRA GLIDE – BLACK – 31,281 MILES
Looking for a great winter project or an opportunity to save some cash on your next touring motorcycle? Check out this 2014 Harley-Davidson Ultra Classic Electra Glide, finished in classic black with 31,281 miles! This bike comes equipped with a Vance & Hines exhaust, giving it an upgraded touch and a great starting point for someone looking to take on a project.
PROJECT BIKE – JUST NEEDS SOME EXTRA LOVE!
This Ultra Classic Electra Glide is looking for its next owner to give it some extra attention and care. If you're mechanically inclined, enjoy working on motorcycles, or have been searching for a winter project, this could be a great opportunity to take on a project and save some cash!
With its classic Harley-Davidson touring style and Vance & Hines exhaust, this bike has plenty of potential for someone willing to put in the time and effort to get it where they want it. If you've been looking for a project bike to work on over the winter or customize to your liking, this Ultra Classic is worth checking out.
Please note: This motorcycle needs a little extra care and may require some repairs or maintenance before riding. Call us for more details about its condition and known needs.
NO HIDDEN FEES! The price you see is the price you get—no surprises when you get here.
Come visit us today at 5571 N Main St Rd, Joplin, MO 64801.
Or call us at (417) 383-5550.
Cycle Connection – Joplin, Missouri
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | High-Output Twin Cam 103™ |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Torque (Ft Lbs) | 104.7 |
| Engine - Torque (Nm) | 142 |
| Engine - Torque RPM | 3250 |
| Engine - Cooling | Air |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 98.3 |
| Engine - Bore (in) | 3.87 |
| Engine - Stroke (mm) | 111 |
| Engine - Stroke (in) | 4.37 |
| Engine - Displacement (cc) | 1689.5 |
| Engine - Displacement (ci) | 103.1 |
| Engine - Compression Ratio | 9.7:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Combined) | 42 |
| Engine - CAN Liters Per Kilometer (Combined) | 5.6 |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | No |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Gear Ratio (1) | 9.593 |
| Transmission - Gear Ratio (2) | 6.65 |
| Transmission - Gear Ratio (3) | 4.938 |
| Transmission - Gear Ratio (4) | 4 |
| Transmission - Gear Ratio (5) | 3.407 |
| Transmission - Gear Ratio (6) | 2.875 |
| Transmission - Reverse | No |
| Transmission - Transmission Brand | Six-Speed Cruise Drive® |
| Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 102.4 |
| Dimensions - Length (mm) | 2601 |
| Dimensions - Wheelbase (in) | 64 |
| Dimensions - Wheelbase (mm) | 1625.6 |
| Dimensions - Ground Clearance (in) | 5.3 |
| Dimensions - Ground Clearance (mm) | 134.6 |
| Dimensions - Length (ft) | 8.53 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 6.4 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 844 |
| Weight - Dry Weight (kg) | 382.8 |
| Weight - Wet Weight (lbs) | 879 |
| Weight - Wet Weight (kg) | 398.7 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6 |
| Capacities - Fuel Capacity (l) | 22.7 |
| Capacities - Storage Capacity (cuft) | 4.7 |
| Capacities - Storage Capacity (gal) | 30.2 |
| Capacities - Storage Capacity (l) | 133.1 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Saddle Bag Guard | Yes |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Front Fender Trim | Standard |
| Rear Fender | Standard |
| Rear Fender Trim | Standard |
| Tank Divider | Standard |
| Tank Divider - Tank Divider Material | Leather |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 49 |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | Yes |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 80 |
| Tires - Front Tire Speed Rating | 65H |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 65 |
| Tires - Rear Tire Speed Rating | 81H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | Dunlop® Multi-Tread™ 130/80 R17 65H |
| Tires - Rear Tire (Full Spec) | Dunlop® Multi-Tread™ 180/65 R16 81H |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 29.1 |
| Seat Specifications - Seat Height (mm) | 739.1 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest | Standard |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Backrest Type | Fixed |
| Seat Backrest - Backrest Location | Passenger |
| Seat Backrest - Lumbar Adjustment | Yes |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Rear Rack Storage | Standard |
| Rear Rack Storage - Rear Rack Storage Material | Hard Vinyl |
| Rear Rack Storage - Rear Rack Storage Trim | Plain |
| Bag Liners | Standard |
| Bag Liners - Bag Liner Material | Vinyl |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Map Holder | Standard |
LIGHTS
| Fog Lights | Standard |
| Headlight Mounting Bar | Standard |
| Passing Lamps | Standard |
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Brand | Lexan® |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | No |
| Windshield - Height | High |
CONVENIENCE
| Power Outlet | Standard |
| Cruise Control | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio | Standard |
| Radio - Brand Name | Boom!™ Box 4.3 |
| Speakers | Standard |
| Speakers - Number Of Speakers | 4 |
| Intercom | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Tool Bag Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.